ECGRR Foster Dog Status
| ECGRR ID | Dog's Name | Foster/Location | ECGRR Vet | Heartworm Test | Microchip Info |
|---|---|---|---|---|---|
| 26002 | MJ | Phil Lindley/Tallahassee | Negative | ||
| 26001 | Rusty | Reba Baca/SRB | Spanish Trail Animal Hospital Pensacola | Negative | freepetcHipregistry.com (my24pet.com) 990000014039869 |
| 25003 | Daisy | Ken Krafft Inlet Beach | |||
| 25002 | Hartley | Kerrie Barloga/Tallahassee 850 322 5310, kbarloga@comcast.net | Timberlane Animal Hospital (TAH) 850 893 3112 | Pending | |
| 24015 | Lilly | Kristin Bell/Pace/Milton | Spanish Trail Animal Hospital/Pensacola | Negative | 900215000119855 - Company unknown (Ukraine?) |
| 24014 | Maverick | Bob Teer/Lynn Haven | Dr Knox - recently purchase Gulf Winds Animal Hospital Panama City Beach | Negative | Petlink 992000001813196 |
| 23016 | Camille | Teresa in Santa Bullard Rosa Beach beginning 5 Sep | Dr Liz STAH | Positive | |
| 23015 | Claus | Anna Workman Santa Rosa Beach | Dr Liz STAH | Negative | HomeAgain 985113008019822 |
| 23013 | Bogart | Tammy Edmondson | Spanish Trail Animal Hospital/Pensacola | Pending | |
| 23012 | Allie | Tammy Edmonson/Pace | Spanish Trail Animal Hospital/Pensacola | Pending |
- 1
- 2