ECGRR Foster Dog Status
ECGRR ID | Dog's Name | Foster/Location | ECGRR Vet | Heartworm Test | Microchip Info |
---|---|---|---|---|---|
24013 | Lilly | Kristin Bell/Pace/Milton | Spanish Trail Animal Hospital/Pensacola | Negative | 900215000119855 - Company unknown (Ukraine?) |
23016 | Camille | Teresa in Santa Bullard Rosa Beach beginning 5 Sep | Dr Liz STAH | Positive | |
23015 | Claus | Anna Workman Santa Rosa Beach | Dr Liz STAH | Negative | HomeAgain 985113008019822 |
23013 | Bogart | Tammy Edmondson | Spanish Trail Animal Hospital/Pensacola | Pending | |
23012 | Allie | Tammy Edmonson/Pace | Spanish Trail Animal Hospital/Pensacola | Pending | |
23010 | Billy Jack | Spanish Trail Animal Hospital/Pensacola | Spanish Trail Animal Hospital/Pensacola | Pending | |
23009 | Queso | Spanish Trail Animal Hospital/Pensacola | Spanish Trail Animal Hospital/Pensacola | Pending | |
23008 | Kovu | Jean Nelson/Gulf Breeze | TBD | Home Again 985141002374426 | |
23007 | Bella | Barbara Gonshor/Gulfbreeze | Parkway Animal Hospital - Gulf Breeze | Negative | Home Again 985111000349462 |
22023 | Toby | Gayle Ackermann/Robertsdale, AL | North Bay Lynn Haven | Positive |
- 1
- 2