ECGRR Pending Intake Dogs
| Form Submitted | Dog's Name | Breed | Gender | Age of dog | City | State |
|---|---|---|---|---|---|---|
| 03/28/2026 | Duncan | Golden Retriever Pure | M | 5 years | Tampa | Fl |
| 03/27/2026 | Rover Test | Test | M | Test | Panama City 32404 | FL |
| 03/20/2026 | Ares | Golden Retriever Pure | M | 1 years and 1 Monty | Lynn have | Florida |
| 03/14/2026 | Ben | Golden Retriever Pure | M | 2-3 | Niceville | Florida |
| 03/04/2026 | Max | Golden Retriever Pure | M | 58 mo | Pensacola | FL |
| 12/31/2025 | Daisy | Golden Retriever Pure | F | 1 year 8 months | Alford | FL |
| 12/04/2025 | Buddie | Golden Retriever Pure | M | 2 | Pensacola | FL |
| 10/27/2025 | Goldie | Golden Retriever Pure | F | 1 year 7 months | Headland | AL |
| 10/27/2025 | Milo | Golden Retriever Pure | M | 1 year 7 months | Headland | AL |
| 04/30/2024 | Lucky | Lab Retriever Pure | M | ~10 (Rescue so exact age unknown) | SOUTHPORT | FL |
- 1
- 2